|
|
Figures from California Dept. of Mental Health
as reported to the California State Legislature
1989-1994
(1993 not available)
Number Of Patients Who Received ECT By Patient Type
| Year
| Total | Voluntary | Voluntary | Involuntary | Involuntary |
| - |
- |
With Consent
| Without Consent
| With Consent
| Without Consent
|
| 1989 | 2,503 | 2,403 | 4 | 33 | 63 |
| 1990 | 2,671 | 2,566 | 12 | 26 | 67 |
| 1991 | 2,251 | 2,160 | 11 | 34 | 46 |
| 1992 | 2,356 | 2,233 | 9 | 42 | 72 |
| 1994 | 2,529 | 2,426 | 41 | 23 | 39 |
| Totals | 12,310 | 11,788 | 77 | 158 | 287 |
Number Of Patients By Age, Gender, Ethnicity, Payer
By Age Group
|