|
|
All ECT subjects vs normal volunteers on cognitive tests
| |
ECT subjects |
Volunteers | |
|
Test | N=39 | N=53 | Significance |
| Personal remote memory | 38.8 | 40.5 | P <.05 |
| | | | |
| Logical memory | 9.5 | 12.5 | P <.001 |
| | | | |
| Famous personalities | | | |
| from past 1960s | 11.6 | 14.4 | P <.001 |
| 1970s | 13.9 | 15.8 | P <.001 |
| | | | |
| Verbal memory sensitivity | 2.7 | 4.0 | P <.001 |
| | | | |
| Face-name connection | 5.7 | 7.1 | P <.02 |
| | | | |
| Decision time (m/secs) | 445.6 | 353.7 | P <.001 |
| | | | |
| Movement time (m/secs) | 365.9 | 258.3 | P <.001 |
(t test independent)
There were non-significant differences on:
Delayed recall, Delayed recognition, Famous personalities from past 1930s, 40s and 50s, Verbal learning, Spatial positional learning, Visual design learning, Anomalous sentence repetition, Perceptual aptitude, Incidental visual memory.
Back to Freeman study
|